We were initially skeptical of the reception of Greek yogurt in Malaysia due to its high price point, which is 1.5 times more expensive than an ordinary yogurt (comparing Nestle Greek Yogurt with Nestle non-Greek yogurt variant). However, we have now changed our minds as we have detected a steady flow of new Greek yogurt brands into the country, an indication of demand.
Switzerland-based Emmi is the third company to introduce Greek yogurt in the Malaysian hypermarket channel after Nestle and Sunglo. This Swiss Premium Greek Style Yogurt weighs 150g and sells for RM 7.10 (Aeon Big) or RM 7.50 (Village Grocer). At this price, it is the most expensive Greek yogurt in the hypermarket chain, slightly over two-thirds (70%) more expensive than the 135g Nestle Greek Yogurt on a per unit basis.
Another interesting development is Chobani, the brand with the biggest share of the US Greek yogurt market, has finally arrived in Malaysia. Distributed by Gourmet Partner (M) Sdn. Bhd., a unit of Angliss Hong Kong Food Service, Chobani is currently available at Village Grocer, a high-end supermarket chain and perhaps in other high-end chains as well.
Chobani and Emmi Greek yogurts are priced at the upper mid-end, below Fage and Tamar Valley, while Nestle and Sunglow are at the bottom of the price chart. The entry of more brands such as Emmi and Chobani into the Greek yogurt category could potentially turn Greek yogurt into a mainstream category in the Malaysian yogurt market.
Greek Yogurt Store Check: Village Grocer at 1Mont Kiara, 14 April 2014
RM/KG | Volume (g) | RM | |
Fage Fruyo 0% Fat Free Bluberry Greek Yogurt | 67.6 | 170 | 11.5 |
Fage Total Natural Honey Walnut Greek Yogurt | 69.4 | 180 | 12.5 |
Fage Total Natural Greek Yoghurt | 64.0 | 500 | 32.0 |
Fage Total 2% Natural Greek Yoghurt | 64.0 | 500 | 32.0 |
Fage Total 0% Fat Free Greek Yoghurt | 64.0 | 500 | 32.0 |
Tamar Valley Greek Style Yoghurt with Rapsberry (98% fat free) | 60.8 | 230 | 14.0 |
Tamar Valley Greek Style Yoghurt with Passionfruit (98% fat free) | 60.8 | 230 | 14.0 |
Chobani Greek Yoghurt Raspberry/Honey/Strawberry/Plain/Mango/Passionfruit 0% Fat | 51.1 | 170 | 8.69 |
Emmi Premium Greek Style Yogurt 4% Fat | 50.0 | 150 | 7.50 |
Danone Greek Yogurt Strawberry/Black Cherry | 45.8 | 500 | 22.9 |
Black Swan Traditional Greek Style | 39.8 | 500 | 19.9 |
Black Swan No Fat Traditional Greek Style | 39.8 | 500 | 19.9 |
Black Swan Low Fat Traditional Greek Style | 39.8 | 500 | 19.9 |
Farmers Union Greek Yogurt Passionfruit/Blueberry/Yogurt Honey | 47.0 | 170 | 8.0 |
Farmers Union Greek Yogurt Passionfruit | 47.0 | 170 | 8.0 |
Farmers Union Greek Style Yogurt | 30.0 | 200 | 6.0 |
Nestle Greek Yogurt Strawberry/Peach Harvest/Natural | 29.6 | 135 | 4.0 |
Nestle Greek Yogurt Natural | 21.1 | 470 | 9.9 |
Sunglo Low Fat Natural/Strawberry Greek Yogurt | 22.1 | 135 | 3.0 |
Store check by Mini Me Insights